| Population | Columbia city, Mississippi | Mississippi |
|---|
| Total Population | 6,603 | 2,844,658 |
| Male | 46.8% | 48.3% |
| Female | 53.2% | 51.7% |
| 18 years and over | 76.1% | 72.7% |
| 65 years and over | 20.8% | 12.1% |
| Married Persons | 46.3% | 51.4% |
| Single Persons | 53.7% | 48.6% |
| Median Age | 37.5 | 33.8 |
| Average Family Size | 3.01 | 3.14 |
| Ethnicity |
| White | 63.1% | 61.9% |
| Black or African American | 36.1% | 36.6% |
| American Indian and Alaska Native | 0.8% | 0.7% |
| Asian | 0.5% | 0.8% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.2% | 0.7% |
| Hispanic or Latino (of any race) | 0.8% | 1.4% |
| Housing Characteristics | Columbia city, Mississippi | Mississippi |
|---|
| Total Housing Units | 2,823 | 1,161,953 |
| Median Home Cost | $57,600 | $71,400 |
| Number of Households | 2,497 | 1,046,434 |
| Persons per Household | 2.38 | 2.63 |
| Economic Characteristics | Columbia city, Mississippi | Mississippi |
|---|
| Median Household Income | $19,644 | $31,330 |
| Per Capita Income | $12,592 | $15,853 |
| In Labor Force | 46.2% | 59.4% |
| Families below poverty level | 24.5% | 16.0% |
| Education Characteristics | Columbia city, Mississippi | Mississippi |
|---|
| School Enrollment |
| Elementary School Enrollment | 801 | 363,300 |
| High School Enrollment | 307 | 172,164 |
| College or Graduate School | 199 | 152,997 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 29.2% | 29.4% |
| Associates Degree | 4.5% | 5.7% |
| Bachelor's Degree | 10.7% | 11.1% |
| Graduate or Professional Degree | 5.6% | 5.8% |
Data provided by the 2000 U.S. Census